So many people have been asking about Microsft Windows Server support dates so I have been on the Microsoft site and made a simplified list for your connivance.
Windows Server
Windows Version | Release Date | Mainstream Support End Date | Extended Support End Date |
---|---|---|---|
Windows Server 2003 R2 Web | 06/12//2005 | 13/07/2010 | 14/07/2015 |
Windows Server 2003 R2 Standard | 06/12//2005 | 13/07/2010 | 14/07/2015 |
Windows Server 2003 R2 Enterprise | 06/12//2005 | 13/07/2010 | 14/07/2015 |
Windows Server 2003 R2 Datacenter | 06/12//2005 | 13/07/2010 | 14/07/2015 |
Windows Server 2008 R2 Web | 22/10/2009 | 13/01/2015 | 14/01/2020 |
Windows Server 2008 R2 Standard | 22/10/2009 | 13/01/2015 | 14/01/2020 |
Windows Server 2008 R2 Enterprise | 22/10/2009 | 13/01/2015 | 14/01/2020 |
Windows Server 2008 R2 Datacenter | 22/10/2009 | 13/01/2015 | 14/01/2020 |
Windows Server 2012 Standard | 04/09/2012 | 09/10/2018 | 10/10/2023 |
Windows Server 2012 Datacenter | 04/09/2012 | 09/10/2018 | 10/10/2023 |
Windows Server 2012 R2 Standard | 17/10/2013 | 09/10/2018 | 10/10/2023 |
Windows Server 2012 R2 Datacenter | 17/10/2013 | 09/10/2018 | 10/10/2023 |
Windows Server 2016 Standard | 12/10/2016 | 11/01/2022 | 12/01/2027 |
Windows Server 2016 Datacenter | 12/10/2016 | 11/01/2022 | 12/01/2027 |
Windows Server 2019 Standard | 13/11/2018 | 09/01/2024 | 09/01/2029 |
Windows Server 2019 Datacenter | 13/11/2018 | 09/01/2024 | 09/01/2029 |
Windows Server 2022 | 18/08/2021 | 13/10/2026 | 1410/2031 |
Windows SQL Server
SQL Server Version | Release Date | Mainstream Support End Date | Extended Support End Date |
---|---|---|---|
SQL Server 2012 | 5/20/2012 | 7/11/2017 | 7/12/2022 |
SQL Server 2014 | 5/6/2014 | 7/9/2019 | 7/9/2024 |
SQL Server 2016 | 6/1/2016 | 7/13/2021 | 7/14/2026 |
SQL Server 2017 | 9/29/2017 | 10/11/2022 | 10/12/2027 |
SQL Server 2019 | 11/4/2019 | 1/7/2025 | 1/8/2030 |